|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | IU3GMRA - B | - | 17/11/2026, 23:40:50 | 01:26:44 | DMRMmdvm | A | ###.168.178.34 | ||||
| 2 | IU3GMRB - B | - | 17/11/2026, 23:15:34 | 01:26:44 | DMRMmdvm | ###.168.178.34 | |||||
| 3 | IU3GMRC - B | - | 17/11/2026, 23:15:34 | 01:26:44 | DMRMmdvm | ###.168.178.34 | |||||
| 4 | IU3GMRD - B | - | 17/11/2026, 23:15:34 | 01:26:44 | DMRMmdvm | ###.168.178.34 | |||||
| 5 | IU3GMRE - B | - | 17/11/2026, 23:15:34 | 01:26:44 | DMRMmdvm | ###.168.178.34 | |||||
| 6 | IU3GMRF - B | - | 17/11/2026, 23:15:34 | 01:26:44 | DMRMmdvm | ###.168.178.34 | |||||
| 7 | IU3GMRG - B | - | 17/11/2026, 23:15:34 | 01:26:44 | DMRMmdvm | ###.168.178.34 | |||||
| 8 | IU3GMRH - B | - | 17/11/2026, 23:15:34 | 01:26:44 | DMRMmdvm | ###.168.178.34 | |||||
D-Star Multiprotocol Reflector XLX383 v2.6.2 - Dashboard v3.2.1 | Provided by IU3GMR
Uptime: 00:26:57
