| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | BM - 222 | 1 | REF383AL | *383A | XRF383AL | B383A | DCS383AL | D383A | 4001 | 10 |
| B | BM - 222345 | 0 | REF383BL | *383B | XRF383BL | B383B | DCS383BL | D383B | 4002 | 11 |
| C | BM - 22233 | 0 | REF383CL | *383C | XRF383CL | B383C | DCS383CL | D383C | 4003 | 12 |
| D | BM - 22241 | 0 | REF383DL | *383D | XRF383DL | B383D | DCS383DL | D383D | 4004 | 13 |
| E | BM - 22251 | 0 | REF383EL | *38305 | XRF383EL | B38305 | DCS383EL | D38305 | 4005 | 14 |
| F | BM - 22271 | 0 | REF383FL | *38306 | XRF383FL | B38306 | DCS383FL | D38306 | 4006 | 15 |
| G | BM - 22283 | 0 | REF383GL | *38307 | XRF383GL | B38307 | DCS383GL | D38307 | 4007 | 16 |
| H | TGIF - 32100 | 0 | REF383HL | *38308 | XRF383HL | B38308 | DCS383HL | D38308 | 4008 | 17 |
| I | YSF - 32100 | 0 | REF383IL | *38309 | XRF383IL | B38309 | DCS383IL | D38309 | 4009 | 18 |
| J | libero | 0 | REF383JL | *38310 | XRF383JL | B38310 | DCS383JL | D38310 | 4010 | 19 |
| K | libero | 0 | REF383KL | *38311 | XRF383KL | B38311 | DCS383KL | D38311 | 4011 | 20 |
| L | D-STAR | 0 | REF383LL | *38312 | XRF383LL | B38312 | DCS383LL | D38312 | 4012 | 21 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX383 v2.6.2 - Dashboard v3.2.1 | Provided by IU3GMR
Uptime: 00:26:53
